HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  281088297 3339211 55595098 766115217 5199137 0 2968897 7774952 0 0
cpu0 7998710 55062 1396024 13219776 115027 0 385651 188634 0 0
cpu1 6783649 50369 1286592 14718183 122479 0 242579 176717 0 0
cpu2 5816243 51797 1165740 15871599 108090 0 152369 140835 0 0
cpu3 5930655 51906 1179813 15850456 128458 0 85070 166227 0 0
cpu4 6258926 53993 1216381 15533520 125232 0 56450 161389 0 0
cpu5 5686222 56280 1147498 16183430 125251 0 38442 162698 0 0
cpu6 5746226 51483 1157611 16113395 124561 0 43051 162836 0 0
cpu7 4759496 50981 1038115 17213244 112517 0 25311 160504 0 0
cpu8 5010641 49218 1060801 16928944 118723 0 41943 165045 0 0
cpu9 5336516 54031 1099803 16581886 117635 0 26124 145691 0 0
cpu10 5824861 76976 1161772 16001608 122940 0 43869 156528 0 0
cpu11 5263251 50758 1100437 16675849 123868 0 21120 159686 0 0
cpu12 5553949 58825 1137366 16333376 119492 0 38195 159432 0 0
cpu13 5668373 79520 1141104 16164521 117473 0 52970 160952 0 0
cpu14 5023848 47696 1066642 16943044 116730 0 30486 156484 0 0
cpu15 5616082 54411 1136411 16241486 118220 0 54177 162684 0 0
cpu16 5713131 65617 1152012 16153090 117798 0 32518 160365 0 0
cpu17 5184264 51901 1089102 16729284 114335 0 50440 163189 0 0
cpu18 4721911 49305 1024842 17258091 110244 0 34277 163602 0 0
cpu19 5704852 54080 1142203 16166658 119119 0 44884 159824 0 0
cpu20 4631482 45668 1016185 17346134 118022 0 42229 172166 0 0
cpu21 5802531 65066 1164284 16076913 120049 0 24846 160850 0 0
cpu22 5581264 60921 1143096 16296401 117030 0 33078 154964 0 0
cpu23 5312428 51890 1113359 16573369 112382 0 51866 162088 0 0
cpu24 6926242 78665 1267587 14793137 93497 0 47434 161997 0 0
cpu25 6310972 77204 1204211 15432126 99674 0 63553 164156 0 0
cpu26 5933582 77756 1160634 15895464 96197 0 38854 163986 0 0
cpu27 6412964 107007 1212003 15320033 97258 0 61345 159859 0 0
cpu28 5832592 83465 1150720 16012354 100881 0 35083 163184 0 0
cpu29 5924742 79042 1161763 15879209 104838 0 55569 164565 0 0
cpu30 5747021 79305 1130962 16067309 97845 0 68157 163060 0 0
cpu31 6072697 74052 1172740 15723150 99292 0 69152 163769 0 0
cpu32 6203342 80559 1187346 15588131 96989 0 48404 161862 0 0
cpu33 5841564 81997 1150801 15961283 99696 0 62698 163282 0 0
cpu34 6000546 75226 1171280 15825352 94102 0 46809 164765 0 0
cpu35 5820933 80891 1135134 15998243 97438 0 67807 161507 0 0
cpu36 6175032 79418 1185711 15632058 99630 0 46884 161928 0 0
cpu37 6259369 87908 1196024 15516889 97521 0 57745 161893 0 0
cpu38 6296016 80982 1197873 15483396 103797 0 60189 161939 0 0
cpu39 6275841 85240 1205856 15511150 94569 0 53946 160004 0 0
cpu40 5909171 83661 1163131 15910062 98905 0 49074 160578 0 0
cpu41 6111744 97632 1183204 15654874 97949 0 63755 160779 0 0
cpu42 6338053 87058 1204024 15455198 97954 0 46270 160961 0 0
cpu43 5842209 100971 1150389 15941054 99906 0 64770 163641 0 0
cpu44 6018271 75014 1172359 15815042 96200 0 44963 160820 0 0
cpu45 5557107 77039 1114732 16292151 93032 0 56847 162948 0 0
cpu46 6080972 80814 1181506 15753004 95337 0 38209 158186 0 0
cpu47 6267783 90525 1197890 15480270 100932 0 69411 161871 0 0
intr 10312127683 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 229539 0 0 0 0 0 0 0 0 0 0 0 2704252 2806080 2786980 2894940 2792519 2861556 2762679 2810174 2724257 2729541 2794564 2661580 2795239 2756261 2775363 2758426 2737675 2746084 2793965 2737026 2770248 2688475 2815191 2780613 3556030 3800453 3649935 3758032 3783240 3605505 3737479 3331380 3491757 3554500 3673561 3542253 3587958 3556974 3367376 3505911 3476821 3393499 3224156 3500595 3416671 3483146 3520681 3418917 0 2062586 1830726 1676837 1422741 1365170 1104488 1182633 930826 1325792 1214619 1240260 1108759 1786108 1981164 1382800 1368534 2245661 2683770 1556031 1600713 2468476 2981229 1616509 1665737 2310274 2724959 3263822 4158008 2238717 2548917 3386036 4297060 2112553 2323302 3223550 4052956 2575698 2860746 2838136 3466766 2853507 3468495 1763028 1813368 2288037 2676518 3387504 4313740 4111120 4708724 4510500 5451091 3405483 3842558 4150300 5009503 3003621 3308411 3854297 4626208 4362369 5379977 4532504 5624716 3498747 4041237 4296572 5298195 3444139 3982225 4427466 5490451 3583747 4204886 3875000 4706110 3643995 4342672 3753867 4482026 3562486 4201107 4309993 5359076 3377560 3924489 4287088 5341798 3164563 3614191 4070956 4976087 2980309 3357610 4344579 5456065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7551933456
btime 1784181112
processes 32113068
procs_running 11
procs_blocked 0
softirq 4710703043 0 282871570 52 439040102 1606500 0 46843775 369564337 52443 3570724264